Your Time
Server Time
Información detallada sobre la configuración actual del servidor.
Atributo | Valor |
---|---|
Server Version | 99B+97D |
Experience | 100 |
Master Experience | |
Drop | 30% |
Event | Time | |
Hour | Map | |
Fire Turtle (2 items) | 12:40 | Noria |
Ninja Warrior (2 items) | 16:40 | Aida |
Dragon Slave (2 items) | 20:40 | Tarkan |
Anubis (2 items) | 00:40 | Losttower7 |
Evomun (2 items) | 04:40 | Lorencia |
Mix Type | Maximum Success Rate | |
Free (AL0) | VIP (AL3) | |
Chaos Item Mix | 90% | 100% |
Devil Square Mix | 80% | 80% |
Blood Castle Mix | 80% | 80% |
Plus Item Level 10 Mix | 60% | 95% |
Plus Item Level 11 Mix | 60% | 95% |
Plus Item Level 12 Mix | 60% | 95% |
Plus Item Level 13 Mix | 60% | 95% |
Dinorant Mix | 60% | 95% |
Fruit Mix | 60% | 95% |
Wing 2 Mix | 80% | 95% |
Wing 1 Mix | 90% | 100% |
Pet Mix | 60% | 95% |
Welcome to the server!
Website: www.mu-trinity.com
Facebook: Mutrinity
Youtube: @MuTrinityOnline
Red Dragon: Drops rings with +10, +11, +12, or +13 with 1-2 options and HP from +1 to +7 randomly.
White Wizard: Drops earrings with +10, +11, +12, or +13 with 1-2 options and HP from +1 to +7 randomly.